Prices We Are Currently Paying
for Your Gold, Silver, & Platinum Jewelry
| PRECIOUS METAL | PER OUNCE (OZ) | PER PENNY WEIGHT (DWT) | PER GRAM (GR) |
| 10K | $515.77 | $25.79 | $16.58 |
| 14K | $722.83 | $36.14 | $23.23 |
| 18K | $929.88 | $46.49 | $29.89 |
| 21K | $1,084.86 | $54.24 | $34.88 |
| 22K | $1,135.69 | $56.78 | $36.51 |
| 24K | CALL FOR QUOTE | CALL FOR QUOTE | CALL FOR QUOTE |
| PURE GOLD | CALL FOR QUOTE | CALL FOR QUOTE | CALL FOR QUOTE |
| PLATINUM | $1,150.10 | $51.75 | $33.27 |
| PURE SILVER | CALL FOR QUOTE | CALL FOR QUOTE | CALL FOR QUOTE |
| STERLING | $21.75 | $1.09 | $0.70 |
![]() |
![]() |
![]() |
| PayPal Certification | # 1 Rated with the Jewelers Board of Trade | Click to Obtain a Reliability Report From The Better Busuness Bureau. |


