Prices We Are Currently Paying
for Your Gold, Silver, & Platinum Jewelry
| PRECIOUS METAL | PER OUNCE (OZ) | PER PENNY WEIGHT (DWT) | PER GRAM (GR) |
| 10K | $450.60 | $22.53 | $14.48 |
| 14K | $631.49 | $31.57 | $20.30 |
| 18K | $812.38 | $40.62 | $26.12 |
| 21K | $947.77 | $47.39 | $30.47 |
| 22K | $992.18 | $49.61 | $31.90 |
| 24K | $1,083.17 | $54.16 | $34.82 |
| PURE GOLD | $1,083.17 | $54.16 | $34.82 |
| PLATINUM | $1,395.00 | $62.78 | $40.36 |
| PURE SILVER | $15.88 | $0.79 | $0.51 |
| STERLING | $14.69 | $0.73 | $0.47 |
![]() |
![]() |
![]() |
| PayPal Certification | # 1 Rated with the Jewelers Board of Trade | Click to Obtain a Reliability Report From The Better Busuness Bureau. |


